<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forma Urbis</title>
	<atom:link href="http://www.formaurbis.com/en/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.formaurbis.com/en/</link>
	<description>Just another WordPress weblog</description>
	<lastbuilddate>Mon, 22 Jun 2009 14:34:48 +0000</lastbuilddate>
	<language>en</language>
	<sy:updateperiod>hourly</sy:updateperiod>
	<sy:updatefrequency>1</sy:updatefrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Easy Docks</title>
		<link>http://www.formaurbis.com/en/archives/easy-docks/</link>
		<comments>http://www.formaurbis.com/en/archives/easy-docks/#comments</comments>
		<pubdate>Mon, 22 Jun 2009 14:34:48 +0000</pubdate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Media Library]]></category>
		<category><![CDATA[Public banks]]></category>
		<category><![CDATA[VENICE]]></category>

		<guid ispermalink="false">http://cityknowledge.org/formaurbis/?p=240-en</guid>
		<description><![CDATA[In an application created with the purpose of managing spatially and physically the public banks of the City of Venice that has the particular data link to a cartographic database management system and image]]></description>
		<wfw:commentrss>http://www.formaurbis.com/en/archives/easy-docks/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smart Island</title>
		<link>http://www.formaurbis.com/en/archives/smart-insula/</link>
		<comments>http://www.formaurbis.com/en/archives/smart-insula/#comments</comments>
		<pubdate>Mon, 22 Jun 2009 12:47:18 +0000</pubdate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[CATALOG]]></category>
		<category><![CDATA[Island]]></category>
		<category><![CDATA[Maintenance Canals]]></category>
		<category><![CDATA[VENICE]]></category>

		<guid ispermalink="false">http://cityknowledge.org/formaurbis/?p=172-en</guid>
		<description><![CDATA[SMART INSULA is an integrated program designed to manage and maintain the urban area of Venice and is one of the first tailor-made in Italy between those using the GIS. E 'tool used by Insula SpA. management of spatial data related to spatial rii citizens and heritage of the urbanization primary and, namely, is a decision support]]></description>
		<wfw:commentrss>http://www.formaurbis.com/en/archives/smart-insula/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Management occupations of public land</title>
		<link>http://www.formaurbis.com/en/archives/gestione-delle-occupazioni-di-suolo-pubblico/</link>
		<comments>http://www.formaurbis.com/en/archives/gestione-delle-occupazioni-di-suolo-pubblico/#comments</comments>
		<pubdate>Mon, 22 Jun 2009 09:04:52 +0000</pubdate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[public land occupation]]></category>
		<category><![CDATA[plateatico]]></category>
		<category><![CDATA[VENICE]]></category>

		<guid ispermalink="false">http://cityknowledge.org/formaurbis/?p=143-en</guid>
		<description><![CDATA[The work has as objective the reordering of existing material (cards, in trade and on-site surveys) concerning the condition of the grants of public land for use PLATEATICO throughout the city of Venice and return on digital mapping. Specifically data layers have been achieved with regard to PLATEATICI; COURTS BUILDING; UNITA’; VIEW CONES; It was also done a study on the criteria for the granting of public spaces in the historic center of Venice and design of the areas under study.]]></description>
		<wfw:commentrss>http://www.formaurbis.com/en/archives/gestione-delle-occupazioni-di-suolo-pubblico/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Easy Bridge</title>
		<link>http://www.formaurbis.com/en/archives/easy-bridge/</link>
		<comments>http://www.formaurbis.com/en/archives/easy-bridge/#comments</comments>
		<pubdate>Mon, 22 Jun 2009 09:00:31 +0000</pubdate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Media Library]]></category>
		<category><![CDATA[Easy Bridge]]></category>
		<category><![CDATA[bridges]]></category>
		<category><![CDATA[VENICE]]></category>

		<guid ispermalink="false">http://cityknowledge.org/formaurbis/?p=235-en</guid>
		<description><![CDATA[this is a test, che sia pubblici o privati, del Comune di Venezia sia per quanto riguarda le caratteristiche fisiche che lo distinguono, both for the conservation status of the artifact having previously detected and collected all data and pictures about each object found in the island territory of the Municipality of Venice]]></description>
		<wfw:commentrss>http://www.formaurbis.com/en/archives/easy-bridge/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Studies on water traffic</title>
		<link>http://www.formaurbis.com/en/archives/studi-sul-traffico-acqueo/</link>
		<comments>http://www.formaurbis.com/en/archives/studi-sul-traffico-acqueo/#comments</comments>
		<pubdate>Mon, 22 Jun 2009 08:28:46 +0000</pubdate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Province of Venice]]></category>
		<category><![CDATA[Decision Support]]></category>
		<category><![CDATA[Water traffic]]></category>

		<guid ispermalink="false">http://cityknowledge.org/formaurbis/?p=134-en</guid>
		<description><![CDATA[The main purpose of these studies is to provide scientific support to the decisions of the competent administrations in the territory of Venice lagoon to the laws and regulations in force]]></description>
		<wfw:commentrss>http://www.formaurbis.com/en/archives/studi-sul-traffico-acqueo/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mont Auburn Cemetery</title>
		<link>http://www.formaurbis.com/en/archives/mountauburn-cemetery/</link>
		<comments>http://www.formaurbis.com/en/archives/mountauburn-cemetery/#comments</comments>
		<pubdate>Mon, 22 Jun 2009 07:30:30 +0000</pubdate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>
		<category><![CDATA[Cemetery]]></category>
		<category><![CDATA[Montauburn]]></category>
		<category><![CDATA[information system]]></category>

		<guid ispermalink="false">http://cityknowledge.org/formaurbis/?p=127-en</guid>
		<description><![CDATA[Mountauburn Cemetery is the information system of the monumental cemetery of Mount Auburn Massachusetts. The program connects to a cartographic data management system database and images. Have been stored all the data related to the monuments of the area and was created a vast archive of cartographic and photographic documentation. This makes it possible to direct management and integrated the graves of monuments and tombstones that as separate objects]]></description>
		<wfw:commentrss>http://www.formaurbis.com/en/archives/mountauburn-cemetery/feed/</wfw:commentrss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

